| 02-11-12 | ![]() |
1. Portsmouth 202
|
|
| 02-18-12 | ![]() |
|
|
| 02-18-12 | ![]() |
||
| 02-18-12 | ![]() |
Loomis 79 - Deerfield 102 |
|
| 02-18-12 | ![]() |
Loomis 82 - Deerfield 104 |
|
| 02-18-12 | ![]() |
|
|
| 02-18-12 | ![]() |
|
|
| 02-18-12 | ![]() |
Porter's 78 - Westminster 24
|
|
| 02-17-12 | ![]() |
|
|
| 02-15-12 | ![]() |
|
![]() |
![]() |
![]() |
| Date | Home Team | Away Team(s) | Boys Time / Score(s) [H - A] | Girls Time / Score(s) [H - A] |
|---|---|---|---|---|
| Wed, Dec 1 (2004) | Hopkins | Kingswood-Oxford | 95 - 75 | 100 - 70 |
| Exeter | Manchester | 93 - 90 | ||
| Sat, Dec 4 (2004) | Williston | Hotchkiss & NMH |
Williston 41 - Hotchkiss 57 NMH 45 - Hotchkiss 56 Hotchkiss 67 - NMH 35 |
Hotchkiss 51 - Williston 47 Hotchkiss 60 - NMH 42 Williston 49 - NMH 52 |
| Choate | Suffield | 201 - 104 | 188 - 121 | |
| Deerfield | Milton | 99 - 74 | 109 - 73 | |
| Wed, Dec 8 (2004) | Suffield | Westminster | 120 - 52 | 100 - 74 |
| Kingswood-Oxford | Kent | 3:15 | 3:15 | |
| Loomis-Chaffee | Miss Porter's | 113 - 73 | ||
| Williston | Hopkins | 81 - 102 | 60 - 120 | |
| Sat, Dec 11 (2004) | K-O Invitational @ Wesleyan |
2:00 | 2:00 | |
| Cheshire | Kent | 2:30 | 2:30 | |
| Deerfield (Relays) | Loomis-Chaffee | 2:30 | ||
| Wed, Dec 15 (2004) | Kent | Suffield | 94 - 89 | 105 - 78 |
| Loomis-Chaffee | Sacred Heart | 123 - 62 | ||
| Hopkins | NMH | 98 - 88 | 106 - 68 | |
| Wed, Jan 5 | Winsor | Exeter | 82 - 103 | |
| Sat, Jan 8 | Choate | Andover | cancelled | cancelled |
| Winsor | Miss Porter's | 1:30 | ||
| Milton | Suffield | cancelled | cancelled | |
| Wed, Jan 12 | Westminster | Choate & Miss Porter's |
3:00 |
MPS 34 -
Choate 68 MPS 60 - Westminster 42 |
| Kent | Loomis-Chaffee | 80 - 105 | 65 - 121 | |
| Deerfield | Suffield | 118 - 65 | 2:30 | |
| Avon Old Farms | Hopkins | 3:00 | ||
| Sat, Jan 15 | Westminster | Kent | 2:30 | 2:30 |
| Loomis-Chaffee | Andover | 79 - 106 | 71.5 - 114.5 | |
| Kingswood-Oxford | Miss Porter's | 104 - 66 | ||
| Hotchkiss | Hopkins | 123 - 59 | 61 - 124 | |
| NMH | Choate | 60 -125 | 78 - 105 | |
| Deerfield | Exeter | 72 - 116 | 81 - 109 | |
| Worcester | Milton | 34 - 60 | 48 - 46 | |
| Wed, Jan 19 | Hopkins | Kent | 105 - 81 | 102 - 75 |
| Avon Old Farms | Choate & Miss Porter's |
2:30 | 2:30 | |
| Suffield | Kingswood-Oxford | 93 - 83 | 65 - 115 | |
| Williston | Loomis-Chaffee | 71 - 108 | 53 - 127 | |
| Worcester | NMH | 38 - 56 | 44 - 50 | |
| Sat, Jan 22 | Wilbraham-Monson | Westminster | 2:30 | 2:30 |
| Kent | Williston & Avon Old Farms |
cancelled | cancelled | |
| Andover | Milton | 70 - 26 | 72 - 26 | |
| Deerfield | Choate | cancelled | cancelled | |
| Suffield | Hotchkiss | cancelled | cancelled | |
| Hopkins | Loomis-Chaffee | cancelled | cancelled | |
| Wed, Jan 26 | Westminster | Williston & Miss Porter's |
2:30 | 2:30 |
| Kent | Canterbury | 114 - 63 (co-ed) | ||
| Hopkins | Suffield | cancelled | cancelled | |
| Deerfield | NMH | 110 - 76 | 106 - 79 | |
| Sat, Jan 29 | Canterbury | Westminster | 2:30 | 2:30 |
| Andover | Deerfield | 93 - 93 | 127.5 - 58.5 | |
| Kent | Miss Porter's | 93 -93 | ||
| Loomis-Chaffee | Hotchkiss | 65 - 118 | 114 - 72 | |
| Suffield | Choate | not scored | not scored | |
| Hopkins | St Margaret's McTernan | 101 - 50 | ||
| Williston | Kingswood-Oxford | 97 - 83 | 81 - 97 | |
| Wed, Feb 2 | Suffield | Miss Porter's | 80 - 102 | |
| Suffield | Avon Old Farms | 3:00 | ||
| NMH | Loomis-Chaffee | 79 - 106 | 72 - 114 | |
| Cheshire | Hopkins | 3:00 (co-ed) | 3:00 (co-ed) | |
| Williston | Worcester | 101 - 73 | 90 - 80 | |
| Sat, Feb 5 | Andover | Hopkins | 104 - 82 | 90 - 96 |
| Exeter | NMH | 131 - 54 | 116 - 69 | |
| Wed, Feb 9 | Westminster | Kingswood-Oxford | 3:00 | 3:00 |
| NMH | Miss Porter's | 3:00 | ||
| Hotchkiss | Kent | 118 - 65 | 116 - 69 | |
| Loomis-Chaffee | Suffield | 98 - 82 | 128 - 55 | |
| Deerfield | Williston | 120 - 63 | ||
| Choate | Hopkins | 117 - 69 | 73 - 113 | |
| Worcester | Winsor | 57 - 37 | ||
| Sat, Feb 12 | NMH | Westminster | 111 - 63 | 111 - 75 |
| Kent | Avon Old Farms | 2:30 | 2:30 | |
| Cheshire | Miss Porter's & St Margaret's Mc Ternan |
Cheshire 39 -
MPS 54 SMMT 23 - MPS 70 |
||
| Worcester | Portsmouth Abbey | 51 - 43 (co-ed) | ||
| Hotchkiss | Deerfield | 86 - 99 | 90 - 96 | |
| Suffield | Williston | 90 - 80 | 91 - 79 | |
| Exeter | Loomis-Chaffee | 132.5 - 53.5 | 105 - 81 | |
| Wed, Feb 16 | Westminster | Hotchkiss | 2:30 | 108 - 77 |
| Miss Porter's | Kingswood-Oxford & Sacred Heart |
MPS 100 - CSH 83 | ||
| Suffield | Worcester | 109 - 61 | 93 - 77 | |
| Loomis-Chaffee | Choate | 71 - 114 | 95 - 91 | |
| Hopkins | Canterbury | 102 - 65 (co-ed) | ||
| Sat, Feb 19 | Avon Old Farms | Westminster | 2:30 | 2:30 |
| Andover | Williston | 103 - 77 | 100 - 73 | |
| @ Roger Williams | Miss Porter's & Portsmouth Abbey & Wilbraham |
2:00 | ||
| Hotchkiss | Choate | 78 - 114 | 65 - 121 | |
| Suffield | NMH | 98 - 82 | 93 - 87 | |
| Deerfield | Loomis-Chaffee | 118 - 67 | Loomis | |
| Wed, Feb 23 | Westminster | Hopkins | 3:00 | 3:00 |
| Andover | Exeter | 70 - 116 | 110 - 76 | |
| Hotchkiss | Miss Porter's & Sacred Heart |
Hotchkiss 119 -
CSH 65 Hotchkiss 99 - MPS 87 |
||
| Sat, Feb 26 | @ Hotchkiss | Western New Englands | Choate | |
| Sun, Feb 27 | @ Hotchkiss | Western New Englands | Hopkins | |
| Sat, Mar 5 | @ Exeter | N.E. Prep School Championships (Boys) |
||
| Sun, Mar 6 | @ Exeter | N.E. Prep School Championships (Girls) |
1. Phillips Andover 324 |