| 02-11-12 | ![]() |
1. Portsmouth 202
|
|
| 02-18-12 | ![]() |
|
|
| 02-18-12 | ![]() |
||
| 02-18-12 | ![]() |
Loomis 79 - Deerfield 102 |
|
| 02-18-12 | ![]() |
Loomis 82 - Deerfield 104 |
|
| 02-18-12 | ![]() |
|
|
| 02-18-12 | ![]() |
|
|
| 02-18-12 | ![]() |
Porter's 78 - Westminster 24
|
|
| 02-17-12 | ![]() |
|
|
| 02-15-12 | ![]() |
|
![]() |
![]() |
New England
Prep School Swimming & Diving
2006 Dual-Meet Calendar and Results
| Date | Home Team | Away Team(s) | Boys Time / Score(s) [H - A] | Girls Time / Score(s) [H - A] |
|---|---|---|---|---|
|
2005 |
||||
| Wed, Nov 30 | @ Kingswood - Oxford | Hopkins | 3:00 | 3:00 |
| Sat, Dec 3 | @ Hotchkiss | NMH & Williston |
Hotchkiss 132
- NMH 47 Hotchkiss 122 - Williston 57 Williston 88 - NMH 79 |
Hotchkiss 99
- NMH 86 Hotchkiss 137 - Williston 45 NMH 117 - Williston 53 |
| @ Suffield | Choate | 83 - 87 | 72 - 98 | |
| @ Deerfield | Milton | 115 - 63 | 137 - 38 | |
| Wed, Dec 7 | @ Hopkins | Williston | 98 - 83 | 99 - 69 |
| @ Loomis-Chaffee | Miss Porter's | 93 - 92 | ||
| @ Kent | Kingswood-Oxford | 72 - 114 | 76 - 109 | |
| @ Westminster | Suffield | 65 - 115 | 85 - 98 | |
| @ Worcester | Wilbraham | 55 - 32 | 47 - 40 | |
| Sat, Dec 10 | @ Deerfield | Deerfield Relays | results | results |
| @ Wesleyan | Kingswood-Oxford Invitational |
2:00 | 2:00 | |
| @ Kent | Cheshire | 94 - 50 | 110 - 38 | |
| @ NMH | Winsor | 114 - 52 | ||
| @ St George | Worcester (co-ed) | 59 - 111 | ||
| Wed, Dec 14 | @ NMH | Hopkins | 78 - 92 | 75 - 95 |
| @ Suffield | Kent | 125 - 55 | 109 - 74 | |
| @ Loomis-Chaffee | Sacred Heart | 102 - 83 | ||
| @ Loomis-Chaffee | Iona Prep | 108 - 71 | ||
|
|
2006 |
|||
| Sat, Jan 7 | @ Andover | Choate | 104 - 81 | 105 - 81 |
| @ Westminster | Sacred Heart | 88 - 98 | ||
| @ Westminster | Iona Prep | 88 - 87 | ||
| @ Suffield | Milton | 102 - 71 | 113 - 60 | |
| @ Kingswood-Oxford | NMH | 91 - 79 | 93 - 77 | |
| @ Exeter | Winsor | 115 - 68 | ||
| @ Loomis-Chaffee | Fairfield Prep | 73 - 100 | ||
| Wed, Jan 11 | @ Hopkins | Avon Old Farms | 106 - 80 | |
| @ Suffield | Deerfield | 107 - 76 | 88 - 98 | |
| @ Choate | Westminster | 107 - 79 | ||
| @ Choate | Miss Porter's & Westminster |
135 (C) - 72 (W) - 113 (MP) | ||
| @ Loomis-Chaffee | Kent | 128 - 55 | 131 - 49 | |
| @ NMH | Williston | 103 - 66 | 113 - 57 | |
| @ Hopkins | Greenwich Academy | cancelled | ||
| @ Winsor | Thayer | results | ||
| @ Exeter | Milton | 126 - 51 | ||
| Sat, Jan 14 | @ Andover | Loomis-Chaffee | 120 - 63 | 111 - 75 |
| @ Hopkins | Hotchkiss | 3:00 | 3:00 | |
| @ Exeter | Deerfield | 2:00 | 109 - 77 | |
| Miss Porter's (@ Westminster) |
Kingswood-Oxford | 111 - 75 | ||
| @ Kent | Westminster | 91 - 93 | 64 - 122 | |
| @ Choate | NMH | 103 - 66 | 95 - 75 | |
| @ Worcester | Milton | 67 - 26 | 58 - 35 | |
| Wed, Jan 18 | @ Kent | Hopkins | 3:00 | 82 - 90 |
| @ Loomis-Chaffee | Williston | 112 - 70 | 125 - 58 | |
| @ Kingswood-Oxford | Suffield | 73 - 97 | 87 - 83 | |
| @ NMH | Worcester | 3:00 | 3:00 | |
| Sat, Jan 21 | @ Andover | NMH & Milton |
PA 74 - NMH 16 PA 61 - Milton 32 Milton 48 - NMH 43 |
PA 75 - Milton
17 PA 71 - NMH 21 NMH 60 - Milton 29 |
| @ Loomis-Chaffee | Hopkins | 116 - 70 | 84 - 102 | |
| @ Hotchkiss | Suffield | 116 - 64 | 106 - 79 | |
| @ Deerfield | Choate | 81.5 - 104.5 | 87 - 99 | |
| @ Sacred Heart | Miss Porter's | 86 - 84 | ||
| @ Williston | Kent | 90 - 84 | ||
| @ Williston | Kent & Avon Old Farms |
Avon 67.5
- Kent 34.5 Avon 53 - Williston 49 Williston 65 - Kent 37 |
||
| @ Westminster | Wilbraham | 2:30 | 2:30 | |
| @ Worcester | Kingswood-Oxford | 2:00 | 2:00 | |
| Wed, Jan 25 | @ Suffield | Hopkins | 3:00 | 85 - 100 |
| @ Loomis-Chaffee | Avon Old Farms | 113 - 70 | ||
| @ NMH | Deerfield | 75 - 95 | 95 - 75 | |
| @ Williston | Westminster | 97 - 86 | ||
| @ Williston | Westminster & Miss Porter's |
MPS 68 -
Westminster 34 MPS 67 - Williston 34 Westminster 57 - Williston 44 |
||
| @ Canterbury | Kent | 2:30 | 2:30 | |
| Sat, Jan 28 | @ Deerfield | Andover | 75 - 110 | 58 - 128 |
| @ Hopkins | Chase Academy & Hamden Hall |
Hopkins
143 Chase 88 Hamden 62 |
||
| @ Hotchkiss | Loomis - Chaffee | 108.5 - 76.5 | 78 - 108 | |
| @ Kent | Miss Porter's | 55 - 118 | ||
| @ Westminster | Canterbury | 97 - 74 | 99 - 62 | |
| @ Choate | Suffield | TBA | TBA | |
| @ NMH | Avon Old Farms | TBA | ||
| @ Exeter | St-George | 103 - 84 | ||
| @ Kingswood-Oxford | Williston | 93 - 77 | 94 - 75 | |
| Wed, Feb 1 | @ Hopkins | Cheshire Academy & Hamden Hall |
Hopkins 143 Cheshire 103 Hamden 54 |
|
| @ Williams College | Deerfield | 3:15 | ||
| @ Trinity (Miss Porter's) | Suffield | 101 - 85 | ||
| @ Trinity (Avon Old Farms) | Suffield | 2:30 | ||
| @ Loomis-Chaffee | NMH | 121 - 59 | 121 - 59 | |
| @ Worcester | Williston | 46 - 48 | 46 - 48 | |
| @ Exeter | Hebron | 117 - 41 | ||
| Sat, Feb 4 | @ Hopkins | Andover | 73 - 110 | 73 - 113 |
| @ NMH | Exeter | 1:00 | 62 - 102 | |
| @ Worcester | Moses Brown / PA | 1:00 | 1:00 | |
| Wed, Feb 8 | @ Hopkins | Choate | 79 - 107 | 99 - 86 |
| @ Kent | Hotchkiss | 52 - 134 | 69 - 116 | |
| @ Williston | Deerfield | 60 - 125 | 75 - 108 | |
| @ Miss Porter's | NMH | 82 - 88 | ||
| @ Suffield | Loomis-Chaffee | 85 - 95 | 80 - 106 | |
| @ Kingswood-Oxford | Westminster | 98 - 87 | 84 - 102 | |
| @ Winsor | Worcester | 3:15 | 3:15 | |
| Sat, Feb 11 | @ Deerfield | Hotchkiss | 73 - 113 | 89 - 97 |
| @ Winsor | Miss Porter's | 81 - 99 | ||
| @ Kent | Avon Old Farms | 2:30 | ||
| @ Loomis-Chaffee | Exeter | 70 - 114 | 94 - 92 | |
| @ Westminster | NMH | 92 - 87 | 80.5 - 100.5 | |
| @ Williston | Suffield | 80 - 94 | 69 - 109 | |
| Wed, Feb 15 | @ Hopkins | Canterbury | 84 - 74 | 93 - 49 |
| @ Hotchkiss | Westminster | 116.5 - 67.5 | 104 - 81 | |
| @ Trinity (Miss Porter's) | Kingswood-Oxford & Williston |
2:30 | ||
| @ Choate | Loomis-Chaffee | 91 - 95 | 85 - 101 | |
| @ Worcester | Suffield | 2:30 | 2:30 | |
| Fri, Feb 17 | @ Thayer | Worcester | 4:30 | 4:30 |
| Sat, Feb 18 | @ Williston | Andover & Iona Prep |
PA
85 - Iona 13 PA 76 - Williston 25 Williston 62 - Iona 36 |
|
| @ Williston | Andover & Sacred Heart |
Andover 69 - CSH 33 PA 82 - Williston 19 |
||
| @ Choate | Hotchkiss | 79 - 107 | 126 - 60 | |
| @ Loomis-Chaffee | Deerfield | 94 - 92 | 117 - 69 | |
| @ Westminster | Miss Porter's | 76 - 110 | ||
| @ Westminster | Avon Old Farms | 95 - 90 | ||
| @ NMH | Suffield | 3:00 | 3:00 | |
| Wed, Feb 22 | @ Exeter | Andover | 91 - 94 | 72 - 114 |
| @ Hopkins | Westminster | 101 - 84 | 110 - 76 | |
| @ Hotchkiss | Avon Old Farms | 126 - 59 | ||
| @ Hotchkiss | Miss Porter's & Sacred Heart |
CSH 90 -
Hotchkiss 95 CSH 88 - MPS 98 Hotchkiss 85 - MPS 101 |
||
| Sat, Feb 25 | @ Hopkins | Western New
England Championships (Girls) |
Winner: Loomis-Chaffee results |
|
| Sun, Feb 26 | @ Hopkins | Western New England Championships (Boys) |
Winner: Choate results |
|
| Sat, Mar 4 | @ Exeter | N.E. Prep
School Championships (Girls) |
9:00 | |
| Sun, Mar 5 | @ Exeter | N.E. Prep
School Championships (Boys) |
9:00 |