| 02-11-12 | ![]() |
1. Portsmouth 202
|
|
| 02-18-12 | ![]() |
|
|
| 02-18-12 | ![]() |
||
| 02-18-12 | ![]() |
Loomis 79 - Deerfield 102 |
|
| 02-18-12 | ![]() |
Loomis 82 - Deerfield 104 |
|
| 02-18-12 | ![]() |
|
|
| 02-18-12 | ![]() |
|
|
| 02-18-12 | ![]() |
Porter's 78 - Westminster 24
|
|
| 02-17-12 | ![]() |
|
|
| 02-15-12 | ![]() |
|
![]() |
![]() |
![]() |
| Date | Home Team | Away Team(s) | Boys Time / Score(s) [H - A] | Girls Time / Score(s) [H - A] |
|---|---|---|---|---|
| 2006 | ||||
| Wed, Nov 29 | @ Hopkins | Kingswood-Oxford | 101 - 79 | 101 - 79 |
| Sat, Dec 2 | @ Williston | NMH & Hotchkiss |
Hotchkiss
74 - NMH 20 Williston 57 - NMH 35 Hotchkiss 73 - Williston 21 |
Hotchkiss
53 - NMH 41 NMH 66 - Williston 28 Hotchkiss 65 - Williston 29 |
| @ Choate | Suffield | 89 - 91 | 128 - 55 | |
| @ Deerfield | Milton | 113 - 70 | 134 - 46 | |
| @ Kingswood-Oxford | Wilbraham | 64 - 47 | 79 - 65 | |
| Wed, Dec 6 | @ Williston | Hopkins | 67 - 87 | 65 - 85 |
| @ Loomis-Chaffee | Miss Porter's | 127 - 57 | ||
| @ Kingswood-Oxford | Kent | 104 - 64 | 102 - 66 | |
| @ Suffield | Westminster | 119 - 63 | 109 - 76 | |
| @ Wilbraham | Worcester | 33 - 57 | 51 - 43 | |
| @ Winsor | Exeter | 65 - 110 | ||
| Fri, Dec 8 | @ Milton | Winsor | TBA | |
| Sat, Dec 9 | @ Deerfield | Deerfield Relays | results | results |
| @ Trinity College | Kingswood-Oxford Invitational |
2:00 | 2:00 | |
| @ Cheshire | Kent | 3:00 | 3:00 | |
| @ Winsor | NMH | 4:00 | 4:00 | |
| @ Worcester | St Georges | 50 - 43 | ||
| @ Worcester (JV) | Pingree & Landmark |
Worcester 51
- Pingree 41 Pingree 49 - Landmark 40 |
||
| Tue, Dec 12 | @ Westminster | Simsbury HS | 4:00 | 4:00 |
| Wed, Dec 13 | @ Hopkins | NMH | 89 - 64 | 96 - 85 |
| @ Kent | Suffield | 77 - 93 | 81 - 89 | |
| @ Dexter-Southfield | Berwick | 3:45 | 3:45 | |
| @ Loomis-Chaffee | Sacred Heart | 128 - 57 | ||
| @ Loomis-Chaffee | Iona Prep | 102 - 81 | ||
| Fri, Dec 15 | @ Winsor (JV) | Pingree | 53 - 82 | 2007 |
| Fri, Jan 5 | @ Dexter-Southfield | Thayer | 4:30 | 4:30 |
| Sat, Jan 6 | @ Choate | Andover | 68 - 115 | 97 - 88 |
| @ Westminster | Sacred Heart | 86 - 99 | ||
| @ Westminster | Iona Prep | 89 - 88 | ||
| @ Milton | Suffield | 71 - 108 | 36 - 131 | |
| @ NMH | Kingswood-Oxford | 58 - 100 | 90 - 80 | |
| @ Exeter | Winsor | not yet confirmed | not yet confirmed | |
| @ Fairfield Prep | Loomis-Chaffee | 120 - 68 | 3:30 | |
| Wed, Jan 10 | @ Hopkins | Avon Old Farms | 91 - 60 | |
| @ Hopkins | Greenwich Academy | 99 - 56 | ||
| @ Deerfield | Suffield | 95 - 88 | 97 - 88 | |
| @ Choate | Miss Porter's | 112 - 67 | ||
| @ Kent | Loomis-Chaffee | 62 - 124 | 42 - 144 | |
| @ Winsor | Thayer | not yet confirmed | not yet confirmed | |
| @ Dexter-Southfield | Portsmouth Abbey | 3:45 | 3:45 | |
| @ Kingswood - Oxford | Cheshire | 3:00 | 3:00 | |
| @ Milton | Exeter | 45 - 133 | 57 - 109 | |
| Fri, Jan 12 | @ Dexter-Southfield | Milton (middle school) | 3:30 | 3:30 |
| Sat, Jan 13 | @ Loomis-Chaffee | Andover | 73 - 110 | 101 - 85 |
| @ Hotchkiss | Hopkins | 123 - 62 | 65 - 121 | |
| @ Deerfield | Exeter | 67 - 119 | 75 - 103 | |
| Miss Porter's (@ Hartford Magnet) |
Kingswood-Oxford & Avon Old Farms |
KO 105 - AOF 61 | KO 96 - MPS 72 | |
| @ Westminster | Kent | 108 - 78 | 116 - 69 | |
| @ NMH | Choate | 41 - 120 | 70 - 100 | |
| @ Worcester | Milton | 33 - 61 | 60 - 34 | |
| Wed, Jan 17 | @ Hopkins | Kent | 95 - 90 | 105 - 78 |
| @ Choate | Avon Old Farms | 120 - 47 | ||
| @ Williston | Loomis-Chaffee | 61 - 125 | 41 - 133 | |
| @ Suffield | Kingswood-Oxford | 2:45 | 2:45 | |
| @ Dexter-Southfield | Worcester | 4:00 | 4:00 | |
| @ Worcester | NMH | 58 - 36 | 35 - 59 | |
| @ Thayer | Pingree & Landmark |
Thayer (coed)
85 - Pingree (girls) 14 Landmark (coed) 82 - Pingree (girls) 14 |
||
| Fri, Jan 19 | @ Dexter-Southfield | Thayer | 4:30 | 4:30 |
| Sat, Jan 20 | @ NMH | Andover & Milton |
NMH 19 -
Andover 75 NMH 36 - Milton 54 Milton 33 - Andover 61 |
NMH 29 -
Andover 65 NMH tba - Milton tba Milton 17 - Andover 83 |
| @ Hopkins | Loomis-Chaffee | 77 - 108 | 106 - 80 | |
| @ Suffield | Hotchkiss | 3:00 | 3:00 | |
| @ Choate | Deerfield | 90 - 96 | 103 - 75 | |
| @ Sacred Heart | Miss Porter's | 83 - 71 | ||
| @ Iona Prep | Avon Old Farms | 76 - 85 | ||
| @ Kent | Williston | 3:00 | 100 - 63 | |
| @ Wilbraham | Westminster | 33 - 51 | 38 - 50 | |
| @ Kingswood-Oxford | Worcester & Canterbury |
2:30 | 2:30 | |
| Wed, Jan 24 | @ Hopkins | Suffield | 68 - 115 | 114 - 71 |
| @ Loomis-Chaffee | Avon Old Farms | 135 - 46 | ||
| @ Deerfield | NMH | cancelled | 97 - 83 | |
| @ Westminster | Williston | 107 - 73 | ||
| @ Westminster | Williston & Miss Porter's |
Westy 56
- MPS 46 MPS 69 - Williston 31 Westy 78 - Williston 23 |
||
| @ Worcester | Portsmouth Abbey | 47 - 47 (co-ed) | ||
| @ Kent | Canterbury | 2:30 | 100 - 61 | |
| @ Exeter (JV) | Pingree & Hyde |
Exeter 109 -
Pingree 64 Pingree 84 - Hyde 61 |
||
| Fri, Jan 26 | @ Dexter-Southfield | Dana Hall & St Sebastian's |
3:30 | 3:30 |
| Sat, Jan 27 | @ Andover | Deerfield | 124 - 62 | 99.5 - 78.5 |
| @ Hopkins (co-ed) | Chase Academy & Hamden Hall |
Hopkins
141 Chase 82 Hamden 71 |
||
| @ Loomis-Chaffee | Hotchkiss | 76 - 110 | 124.5 - 61.5 | |
| @ Kent | Miss Porter's | 91 - 94 | ||
| @ Westminster | Canterbury | 80 - 67 | 96 - 43 | |
| @ NMH | Avon Old Farms | 86 - 79 | ||
| @ Williston | Kingswood-Oxford | 68 - 117 | 66 - 98 | |
| Wed, Jan 31 | @ Cheshire (co-ed) | Hopkins & Hamden Hall |
3:00 | 3:00 |
| @ Suffield (Trinity) | Avon Old Farms | results | ||
| @ Suffield (Trinity) | Miss Porter's | results | ||
| @ NMH | Loomis-Chaffee | 59 - 108 | 56 - 114 | |
| @ Williston | Worcester | 102 - 81 | 68 - 98 | |
| @ Worcester (JV) | Dexter-Southfield | 4:00 | 4:00 | |
| @ Milton | Portsmouth Abbey (co-ed) | TBA | TBA | |
| @ Exeter | Hebron | 86 - 73 | ||
| @ Dana Hall | Pingree | 4:00 | ||
| Fri, Feb 2 | @ Dexter-Southfield | Pingree | 4:00 | |
| Sat, Feb 3 | @ Andover | Hopkins | 117 - 69 | 93 - 93 |
| @ Exeter | NMH | 96 - 53 | 90 - 83 | |
| @ Moses Brown | Worcester | 11:00 | 11:00 | |
| Wed, Feb 7 | @ Choate | Hopkins | 119 - 67 | 90.5 - 94.5 |
| @ Hotchkiss | Kent | 129 - 54 | 124 - 62 | |
| @ Deerfield | Williston | 96 - 79 | 96 - 64 | |
| @ NMH | Miss Porter's | 95 - 69 | ||
| @ Loomis-Chaffee | Suffield | 94 - 89 | 133 - 53 | |
| @ Westminster | Kingswood-Oxford | 88 - 98 | 93 - 93 | |
| @ Milton (co-ed) | Thayer | TBA | TBA | |
| @ Dana Hall (?) | Dexter-Southfield & St Sebastian's |
3:30 | 3:30 | |
| @ Worcester | Winsor | 4:00 | 4:00 | |
| Fri, Feb 9 | @ Andover | St John's Prep | 76 - 92 | |
| Sat, Feb 10 | @ Hotchkiss | Deerfield | 105 - 81 | 92 - 94 |
| @ Winsor | Miss Porter's | 1:30 | ||
| @ Kent | Avon Old Farms | 2:30 | ||
| @ Kent | Greenwich Academy | 102.5 - 79.5 | ||
| @ Exeter | Loomis-Chaffee | 127 - 59 | 104 - 82 | |
| @ NMH | Westminster | 67 - 95 | 96 - 74 | |
| @ Milton (co-ed) | St George's | TBA | TBA | |
| @ Choate | Kingswood-Oxford | 114.5 - 68.5 | 128 - 58 | |
| @ Suffield | Williston | 102 - 73 | 104 - 56 | |
| Wed, Feb 14 | @ Canterbury (co-ed) | Hopkins | 3:00 | 3:00 |
| @ Westminster | Hotchkiss | 3:00 | 3:00 | |
| @ Loomis-Chaffee | Choate | 3:00 | 3:00 | |
| @ Milton (co-ed) | Moses-Brown | TBA | TBA | |
| @ Suffield | Worcester | 4:00 | 4:00 | |
| @ Dana Hall | Pingree | 4:00 | ||
| Fri, Feb 16 | @ Worcester | Thayer | 4:45 | 4:45 |
| @ Dexter-Southfield | Winsor | 3:30 | 3:30 | |
| Sat, Feb 17 | @ Andover | Williston | 101 - 70 | 98 - 67 |
| @ Hotchkiss | Choate | 106 - 79 | 66 - 120 | |
| @ Deerfield | Loomis-Chaffee | 113 - 73 | 73 - 113 | |
| @ Westminster | Miss Porter's & Avon Old Farms |
118 - 62 | 110 - 72 | |
| @ Suffield | NMH | 2:30 | 2:30 | |
| Wed, Feb 21 | @ Andover | Exeter | 102 - 84 | 86 - 100 |
| @ Westminster | Hopkins | 94 - 92 | 71 - 114 | |
| @ Dexter-Southfield | Landmark | 4:00 | 4:00 | |
| @ Hotchkiss | Avon Old Farms | 121 - 59 | ||
| @ Hotchkiss | Miss Porter's & Sacred Heart |
Hotchkiss
100 - CSH 86 CSH 113.5 - MPS 71.5 Hotchkiss 118 - MPS 67 |
||
| @ Berwick | Pingree | 3:30 | ||
| Sat, Feb 24 | @ Westminster | Western New
England Diving Championships |
1:30 | 1:30 |
| Sun, Feb 25 | @ Hopkins | WNEPSSA: South | South: Choate | South: Hopkins |
| @ Williston | WNEPSSA: North | North: Loomis-Chaffee | North: Loomis-Chaffee | |
| Sat, Mar 3 | @ Deerfield | N.E. Prep
School Championships (Boys) |
Andover (scores, results) |
|
| Sun, Mar 4 | @ Deerfield | N.E. Prep
School Championships (Girls) |
Loomis-Chaffee (scores, results) |